Pinoypins Logo from Pinoypins.com
Pinoypins Contacts from Pinoypins.com
Lapel Pins from Pinoypins.ph

Custom Pins Pricing

Every Custom Pin option is broken down by tables below then individually organized by quantity and pin size. The best way to know exactly what your final price will be is to fill out our Free Quote form. After we see exactly what you are looking for and evaluate your design for pin type and size options, we will contact you with pricing information.

Free Quote Banner Text: Get your Custom Pin Order Started Now! Fill out our Easy Free Quote form Today!

Custom Cloisonne Pin Pricing

Size 100 200 300 500 750 1000 2000 3000 5000 10000
3/4" ₱154 ₱120 ₱87 ₱72 ₱65 ₱61 ₱55 ₱47 ₱40 ₱32
1" ₱156 ₱124 ₱92 ₱75 ₱67 ₱63 ₱57 ₱48 ₱42 ₱35
1.25" ₱159 ₱133 ₱98 ₱79 ₱71 ₱65 ₱59 ₱50 ₱45 ₱37
1.50" ₱158 ₱132 ₱107 ₱79 ₱70 ₱66 ₱59 ₱50 ₱46 ₱37
1.75"; ₱180 ₱150 ₱122 ₱95 ₱86 ₱82 ₱78 ₱68 ₱60 ₱58
2" ₱189 ₱158 ₱131 ₱103 ₱93 ₱90 ₱86 ₱76 ₱68 ₱67

Soft Enamel Pin Pricing

Size 100 200 300 500 750 1000 2000 3000 5000 10000
3/4" ₱140 ₱109 ₱79 ₱66 ₱59 ₱56 ₱50 ₱42 ₱36 ₱29
1" ₱141 ₱113 ₱83 ₱68 ₱61 ₱58 ₱52 ₱44 ₱38 ₱32
1.25" ₱144 ₱120 ₱89 ₱71 ₱64 ₱59 ₱54 ₱46 ₱41 ₱33
1.50" ₱154 ₱129 ₱105 ₱77 ₱68 ₱65 ₱58 ₱49 ₱45 ₱36
1.75" ₱175 ₱146 ₱118 ₱93 ₱83 ₱79 ₱76 ₱65 ₱58 ₱56
2" ₱183 ₱154 ₱127 ₱100 ₱91 ₱87 ₱83 ₱74 ₱66 ₱65

Die Struck Pin Pricing

Size 100 200 300 500 750 1000 2000 3000 5000 10000
3/4" ₱140 ₱109 ₱79 ₱66 ₱59 ₱56 ₱50 ₱42 ₱36 ₱29
1" ₱142 ₱113 ₱83 ₱68 ₱61 ₱58 ₱52 ₱44 ₱38 ₱32
1.25" ₱144 ₱120 ₱89 ₱71 ₱64 ₱59 ₱54 ₱46 ₱41 ₱33
1.50" ₱154 ₱129 ₱105 ₱77 ₱68 ₱65 ₱58 ₱49 ₱45 ₱36
1.75" ₱175 ₱146 ₱119 ₱93 ₱83 ₱79 ₱76 ₱66 ₱58 ₱56
2" ₱183 ₱154 ₱127 ₱100 ₱91 ₱87 ₱83 ₱74 ₱66 ₱65

Offset Digital Pin Pricing

Size 100 200 300 500 750 1000 2000 3000 5000 10000
3/4" ₱140 ₱109 ₱79 ₱66 ₱59 ₱56 ₱50 ₱42 ₱36 ₱29
1" ₱142 ₱113 ₱83 ₱68 ₱61 ₱58 ₱52 ₱44 ₱38 ₱32
1.25" ₱145 ₱121 ₱89 ₱72 ₱64 ₱59 ₱54 ₱46 ₱41 ₱33
1.50" ₱154 ₱129 ₱105 ₱77 ₱68 ₱65 ₱58 ₱49 ₱45 ₱36
1.75" ₱175 ₱146 ₱119 ₱93 ₱83 ₱79 ₱76 ₱66 ₱58 ₱56
2" ₱183 ₱154 ₱127 ₱100 ₱91 ₱87 ₱83 ₱74 ₱66 ₱65
Setup Fees: 1" - ₱2695.00, 1.25" - ₱3185.00, 1.5" - ₱4165.00, 2" - ₱9800.00 | No mold fee regardless of pin count

Photo Etched Pin Pricing

Size 100 200 300 500 750 1000 2000 3000 5000 10000
3/4" ₱140 ₱109 ₱79 ₱66 ₱59 ₱56 ₱50 ₱42 ₱36 ₱29
1" ₱44 ₱113 ₱83 ₱68 ₱61 ₱58 ₱52 ₱44 ₱38 ₱32
1.25" ₱145 ₱121 ₱89 ₱72 ₱64 ₱59 ₱54 ₱46 ₱41 ₱33
1.50" ₱154 ₱129 ₱105 ₱77 ₱68 ₱65 ₱58 ₱49 ₱45 ₱36
1.75" ₱175 ₱146 ₱119 ₱93 ₱83 ₱79 ₱76 ₱66 ₱58 ₱56
2" ₱183 ₱154 ₱127 ₱100 ₱91 ₱87 ₱83 ₱74 ₱66 ₱65

Silkscreen Pin Pricing

Size 100 200 300 500 750 1000 2000 3000 5000 10000
3/4" ₱140 ₱109 ₱79 ₱66 ₱59 ₱56 ₱50 ₱42 ₱36 ₱29
1" ₱142 ₱113 ₱83 ₱68 ₱61 ₱58 ₱52 ₱44 ₱38 ₱32
1.25" ₱145 ₱121 ₱89 ₱72 ₱64 ₱59 ₱54 ₱46 ₱46 ₱33
1.50" ₱154 ₱129 ₱105 ₱77 ₱68 ₱65 ₱58 ₱49 ₱45 ₱36
1.75" ₱175 ₱146 ₱119 ₱93 ₱83 ₱79 ₱76 ₱66 ₱58 ₱56
2" ₱183 ₱154 ₱127 ₱100 ₱91 ₱87 ₱83 ₱74 ₱66 ₱65
Setup fee of 931.00 per color, or 3871.00 for 4 color process applies - No mold fee regardless of pin count

What We Offer You on Every Order:

  • FREE Artwork & Design
  • 10 Day production
  • 100% Satisfaction Guarantee
  • FREE Unlimited Revisions
  • FREE Enamel Colors
  • 100% Price Match Guarantee
  • FREE Air Shipping
  • FREE Pantone Color Match
  • Order Your Pins Now!

The Fastest & Easiest way to get your order started is by filling out a Free Quote form. A member of our team will review your request and will contact you within 24 hours with your quote! From there, it’s on to artwork! Once your design is created a digital proof will be email to you for approval. Once approved, production starts immediately on your custom order! Once completed, your order will be shipped to you free of charge! What are you waiting for? Start your order with Pinoypins TODAY!

Lapel Pins from Pinoypins.ph
No-Artwork Banner from Pinoypins.ph

©2016-2024 pinoypins.com | All Rights Reserved